How to select correct timing belt?
How to select timing belt
(Only Just for Standard timing belt)
1. Confirm the teeth Tpye of timing belt
1.1 The best way is to check the number near the logo from your old belt ,eg.
1.2 If no label on the belt ,please ask your machine supplier .
2.Confirm the width of timing belt
Measure the width of belt by Vernier Caliper or Steel Rulers, or measure teeth width of synchronous pulley
3.Confirm the length of timing belt
Method 1. Same to step 1 , Find old belt’s character, Number and feel free to contact with us
Method2. Encircle of belt’s outer perimeter with a string, and test the length of string,Not precise enough.
4. Confirm the material.
Rubber or PU (ployurethane), Fiberglass or steel or kevlar core.
5. If those strategies don‘t help, you have to do it by yourself.
Please refer to the picture below ,and Check the label on the pulley to confirm the type of pulley (Eg. HTD), , measur the perimeter, count the tooth number, you can calculate the value of picth ( P in the picture, and reference The bottom premeter diagram).
T Type industrial rubber timing belt | |||||
Dimension | |||||
Type | Pitch | Tooth height ht(mm) | Belt thickness hs(mm) | Angleβ° | Details |
Pb (mm) | |||||
MXL | 2.032 | 0.51 | 1.14 | 40 | |
XL | 5.08 | 1.27 | 2.3 | 50 | |
L | 9.525 | 1.91 | 3.6 | 40 | |
H | 12.7 | 2.29 | 4.3 | 40 | |
XH | 22.225 | 6.35 | 11.2 | 40 | |
XXH | 31.75 | 9.53 | 15.7 | 40 | |
T5 | 5 | 1.2 | 2.2 | 40 | |
T10 | 10 | 2.5 | 4.5 | 40 | |
T20 | 20 | 5 | 8 | 40 | |
AT5 | 5 | 1.2 | 2.7 | 50 | |
AT10 | 10 | 2.5 | 5 | 50 | |
AT20 | 20 | 5 | 8 | 50 | |
Arc tooth industrial rubber timing belt | |||||
Dimension | |||||
Gear code | Type | Pitch Pb (mm) | Tooth height ht(mm) | Belt thicknes hs(mm) | Details |
HTD | 3M | 3 | 1.17 | 2.4 | |
5M | 5 | 2.06 | 3.8 | ||
8M | 8 | 3.36 | 6 | ||
14M | 14 | 6.02 | 10 | ||
STPD/STS | S3M | 3 | 1.14 | 1.9 | |
S4.5M | 4.5 | 1.71 | 2.81 | ||
S5M | 5 | 1.91 | 3.4 | ||
S8M | 8 | 3.05 | 5.3 | ||
S14M | 14 | 5.3 | 10.2 | ||
RPP/HPPD | 3M | 3 | 1.15 | 1.9 | |
5M | 5 | 1.95 | 3.5 | ||
8M | 8 | 3.2 | 5.5 | ||
14M | 14 | 6 | 10 | ||
RHP | 8M | 8 | 3.2 | 5 | |
14M | 14 | 6 | 10 |
If you still have no idea ,Pls send the picture to us (email: ponyw829@gmail.com).
Helpful links :
Timing blet : https://en.wikipedia.org/wiki/Timing_belt
Timing belt (camshaft): https://en.wikipedia.org/wiki/Timing_belt_(camshaft)
Toothed Belt: https://en.wikipedia.org/wiki/Toothed_belt